2021 Best Materials Engineering Graduate Programs Ranking by U.S.News (2016 - 2021)
Posted by MSE Supplies Admin on
US News & World Report published its 2021 ranking of the best graduate schools and programs in the U.S. (ranked in 2020). Among the materials science and engineering programs, what are the changes from the 2016 to the 2021 rankings? MSE Supplies (msesupplies.com) has compiled the ranking data from the last six years and highlighted some interesting changes in ranking.
At MSE Supplies, we are proud of being a trusted supplier to ALL these universities listed in the ranking. With a mission to support scientists and engineers worldwide to accelerate their innovations, MSE Supplies is committed to supplying high quality materials, equipment and analytical services for both research and production with the best value.
- The top 10 schools on the list remain the same year over year. Among the top 10 schools, University of California - Berkeley has advanced the most on the ranking over the last year, leaping from No. 6 to No. 2, tied with Northwestern University. In contract, University of Illinois - Urbana Champaign (UIUC) moved from No. 3 to No. 6, which was the same spot ranked for UIUC two years ago.
- Among the top 30 programs, both the University of Maryland and Texas A&M University have advanced 7 spots to this year's No. 23 from No. 30 in last year's ranking.
- Michigan State University climbed up 10 spots over the last year from No. 46 to the current position of No. 36.
- Over the period of the last two years, the schools with the most gains in ranking include Texas A&M University and the University of California - Irvine, both of which climbed up 14 spots. Texas A&M University soared from No. 37 to No. 23 in just two years. The University of California - Irvine has demonstrated steady increase in the ranking position over the last two years from No. 50 to No. 36 in the current ranking.
Review the list below to see the detailed ranking numbers compiled by MSE Supplies (www.msesupplies.com).
RNP = ranking not provided
2021 Best Materials Engineering Programs U.S. News Ranking | ||||||
School Name | 2021 Ranking (ranked in 2020) |
2020 Ranking (ranked in 2019) |
2019 Ranking (ranked in 2018) |
2018 Ranking (ranked in 2017) |
2017 Ranking (ranked in 2016) |
2016 Ranking (ranked in 2015) |
Massachusetts Institute of Technology | 1 | 1 | 1 | 1 | 1 | 1 |
Northwestern University (McCormick) | 2 | 2 | 2 | 2 | 2 | 3 |
University of California, Berkeley | 2 | 6 | 3 | 5 | 6 | 6 |
Stanford University | 4 | 3 | 3 | 4 | 4 | 4 |
University of California, Santa Barbara | 4 | 3 | 5 | 3 | 2 | 2 |
University of Illinois, Urbana-Champaign | 6 | 3 | 6 | 5 | 4 | 4 |
California Institute of Technology | 7 | 8 | 7 | 5 | 7 | 8 |
University of Michigan, Ann Arbor | 7 | 8 | 9 | 9 | 9 | 10 |
MSE Supplies (msesupplies.com) is a leading supplier of high quality materials, lab equipment, and analytical services for both research and production. Contact us today to discuss how we can help support your projects. |
||||||
Georgia Institute of Technology | 9 | 7 | 7 | 8 | 8 | 6 |
Cornell University | 10 | 8 | 10 | 9 | 9 | 8 |
Pennsylvania State University, University Park | 11 | 11 | 12 | 13 | 13 | 13 |
Carnegie Mellon University | 12 | 12 | 12 | 11 | 11 | 10 |
Ohio State University | 13 | 14 | 14 | 19 | 19 | 20 |
University of Pennsylvania | 14 | 13 | 17 | 11 | 12 | 12 |
University of Florida | 14 | 16 | 18 | 17 | 15 | 15 |
Harvard University | 16 | 14 | 11 | 14 | 14 | 13 |
Purdue University, West Lafayette | 16 | 16 | 14 | 14 | 15 | 15 |
University of Wisconsin - Madison | 16 | 16 | 14 | 14 | 15 | 15 |
Johns Hopkins University (Whiting) | 19 | 16 | 18 | 20 | 19 | 21 |
North Carolina State University | 19 | 20 | 18 | 17 | 15 | 18 |
University of Texas at Austin (Cockrell) | 21 | 20 | 21 | 31 | 25 | 24 |
University of Minnesota - Twin Cities | 21 | 22 | 21 | 22 | 19 | 18 |
Rensselaer Polytechnic Institute | 23 | 22 | 24 | 22 | 19 | 24 |
Colorado School of Mines | 23 | 22 | 30 | 31 | 29 | 33 |
Columbia University (Fu Foundation) | 23 | 25 | 28 | 20 | 19 | 43 |
University of California, Los Angeles | 23 | 26 | 21 | 22 | 19 | 21 |
University of Maryland, College Park (Clark) | 23 | 30 | 24 | 27 | 29 | 28 |
Texas A&M University, College Station (Look) | 23 | 30 | 37 | 39 | 45 | 39 |
MSE Supplies (msesupplies.com) is a leading supplier of single crystals and substrates, ball milling equipment and milling jars and milling media, lithium battery materials, high purity inorganic chemicals, graphene, ITO and FTO glass substrates, sputtering targets and more… | ||||||
Rice University (Brown) | 29 | 26 | 37 | 35 | 29 | 33 |
University of Washington | 29 | 30 | 24 | 22 | 33 | 28 |
Virginia Tech | 31 | 26 | 28 | 22 | 25 | 21 |
University of California, Davis | 31 | 26 | 30 | 35 | 25 | 28 |
University of California, San Diego (Jacobs) | 31 | 30 | 24 | 27 | 25 | 28 |
University of Virginia | 34 | 30 | 28 | 31 | 25 | 33 |
Duke University (Pratt) | 34 | 37 | 30 | 46 | RNP | RNP |
Lehigh University (Rossin) | 36 | 30 | 37 | 31 | 33 | 24 |
Case Western Reserve University | 36 | 30 | 46 | 35 | 33 | 28 |
Drexel University | 36 | 37 | 30 | 27 | 38 | 33 |
Iowa State University | 36 | 37 | 30 | 27 | 33 | 24 |
Brown University | 36 | 37 | 42 | 39 | 39 | 39 |
University of Massachusetts, Amherst | 36 | 41 | 37 | 35 | 33 | 39 |
Arizona State University (Fulton) | 36 | 41 | 37 | 39 | 39 | 33 |
University of California, Irvine (Samueli) | 36 | 41 | 50 | 39 | 39 | 39 |
Michigan State University | 36 | 46 | 30 | 46 | 39 | 47 |
MSE Supplies (msesupplies.com) is a trusted supplier to more than 2,000 research universities, government labs, Fortune 500 companies, and technology startups worldwide. | ||||||
Stony Brook University - SUNY | 45 | 41 | 50 | 46 | 48 | 53 |
University of Southern California (Viterbi) | 45 | 46 | 42 | 43 | 39 | 33 |
University of Connecticut | 45 | 46 | 46 | 43 | 48 | 43 |
University of Colorado, Boulder | 45 | 54 | 46 | 46 | RNP | RNP |
University of Tennessee, Knoxville (Tickle) | 49 | 41 | 58 | 61 | 58 | 63 |
Rutgers, The State University of New Jersey, New Brunswick | 49 | 46 | 42 | 46 | 39 | 47 |
Michigan Technological University | 49 | 46 | 42 | 54 | 58 | 53 |
University of Delaware | 49 | 46 | 58 | 46 | 48 | 47 |
University of Arizona | 49 | 57 | 50 | 54 | 48 | 43 |
University of Pittsburgh (Swanson) | 54 | 54 | 50 | 43 | 55 | 53 |
Boston University | 54 | 54 | 58 | 46 | 55 | 53 |
Washington State University | 54 | 57 | 50 | 46 | 45 | 43 |
University of Central Florida | 54 | 57 | 50 | 71 | 65 | RNP |
Missouri University of Science & Technology | 54 | 57 | 58 | 65 | 48 | 47 |
Clemson University | 59 | 46 | 58 | 54 | 48 | 53 |
Alfred University, New York State College of Ceramics (Inamori) | 59 | 57 | 50 | 61 | 45 | 47 |
University of Utah | 59 | 57 | 64 | 61 | 58 | 53 |
Northeastern University | 62 | 46 | 50 | 54 | RNP | RNP |
Washington University in St. Louis | 62 | 57 | 46 | 54 | RNP | RNP |
Dartmouth College (Thayer) | 62 | 57 | 58 | 54 | 55 | 59 |
University of Illinois—Chicago | 62 | 66 | 64 | 54 | 58 | 70 |
University of California, Riverside (Bourns) | 62 | 70 | 69 | 64 | 48 | 65 |
University at Buffalo, SUNY | 62 | 70 | 77 | 71 | RNP | RNP |
Vanderbilt University | 68 | 57 | 64 | 65 | 58 | 47 |
Boise State University | 68 | 67 | 69 | RNP | RNP | RNP |
Worcester Polytechnic Institute | 68 | 70 | 67 | 65 | 65 | RNP |
Oregon State University | 68 | 70 | 67 | RNP | 65 | 65 |
University of North Texas | 68 | 70 | 77 | RNP | RNP | RNP |
Tufts University | 71 | 67 | 69 | 71 | RNP | RNP |
University of Rochester | 71 | 70 | 69 | RNP | 63 | 59 |
University of Texas at Dallas (Jonsson) | 71 | 70 | 69 | RNP | 63 | 59 |
University of Alabama | 71 | 70 | RNP | 71 | 65 | 63 |
Stevens Institute of Technology (Schaefer) | 71 | 78 | 69 | RNP | 72 | 70 |
Auburn University (Ginn) | 78 | 78 | RNP | 65 | 72 | RNP |
Illinois Institute of Technology (Armour) | 78 | 78 | RNP | RNP | 72 | 70 |
Binghamton University, SUNY (Watson) | 78 | 90 | 77 | RNP | 65 | 59 |
University of Houston (Cullen) | 81 | 82 | 77 | 71 | 72 | 70 |
New Jersey Institute of Technology | 81 | 82 | 77 | RNP | RNP | RNP |
University of Nebraska, Lincoln | 81 | 82 | 77 | RNP | RNP | RNP |
University of Wisconsin, Milwaukee | 81 | 82 | 77 | RNP | 65 | RNP |
University of Kentucky | 81 | 82 | RNP | 71 | RNP | RNP |
University of Massachusetts, Lowell (Francis) | 81 | 90 | 77 | RNP | 65 | RNP |
University of Alabama, Birmingham | 81 | 90 | RNP | 65 | RNP | RNP |
Florida A&M University | 81 | RNP | RNP | RNP | RNP | RNP |
University of Cincinnati | 89 | 67 | 69 | 65 | 72 | 70 |
University of Texas at Arlington | 89 | 78 | 77 | RNP | 72 | 65 |
South Dakota School of Mines and Technology | 89 | 82 | RNP | RNP | RNP | RNP |
University of Idaho | 89 | 90 | N/A | RNP | RNP | RNP |
University of Nevada, Reno | 89 | 90 | N/A | RNP | RNP | RNP |
Wayne State University | 89 | 90 | RNP | RNP | RNP | RNP |
Clarkson University | 89 | RNP | 69 | RNP | 72 | RNP |
Oklahoma State University | 98 | 82 | RNP | RNP | RNP | RNP |
University of Dayton | 98 | 82 | RNP | RNP | RNP | RNP |
Air Force Institute of Technology | 98 | RNP | 77 | RNP | RNP | RNP |
University of California, Merced | 98 | RNP | RNP | RNP | RNP | RNP |
University of Denver | 104 | RNP | RNP | RNP | 72 | RNP |
Tulane University | RNP | 90 | RNP | RNP | RNP | RNP |
Montana State University | RNP | RNP | RNP | RNP | RNP | RNP |
Portland State University (Maseeh) | RNP | RNP | RNP | RNP | RNP | RNP |
About MSE Supplies LLC
Trusted by research labs and innovative companies worldwide, MSE Supplies LLC is a U.S.-based leading supplier of high quality materials, equipment and materials characterization analytical services for research and production. We provide both standard and custom-made products and solutions to meet customer-specific requirements.