Top 300 MSE Programs Worldwide by Academic Ranking
Posted by MSE Supplies on
ARWU recently released its academic rankings by subject areas. Materials Science and Engineering (MSE) is one of the ranked subject fields.
Although the top 100 institutions ranked in this list have much overlap with other rankings, such as the U.S.News ranking of the top 100 universities for materials science, the specific positions of individual institutions actually vary a lot.
The top ranked institutions in MSE are also those that have attracted the most cited researchers in materials science. The reputation of a materials science and engineering program has a strong dependence on its academic excellence, which is supported by the researchers who work there. The institutions that can successfully recruit top researchers may be on a fast lane to move up on the ranking positions.
This blog is published by MSE Supplies (msesupplies.com), a leading supplier of high quality materials and equipment for advanced materials research and production.
Top 300 MSE Programs Worldwide by Academic Ranking
World Rank | Institution* | Total Score |
1 | Massachusetts Institute of Technology (MIT) | 369.6 |
2 | University of California, Berkeley | 366.7 |
3 | University of Cambridge | 328.5 |
4 | Stanford University | 312.5 |
5 | Northwestern University | 305.6 |
6 | Georgia Institute of Technology | 288.9 |
7 | Harvard University | 287.4 |
8 | University of Illinois at Urbana-Champaign | 284 |
9 | University of California, Los Angeles | 278.2 |
10 | Pennsylvania State University - University Park | 260.4 |
11 | University of Oxford | 248.9 |
12 | University of Michigan-Ann Arbor | 245.8 |
13 | The Imperial College of Science, Technology and Medicine | 236.9 |
14 | Cornell University | 230.5 |
15 | Tsinghua University | 225.9 |
16 | The University of Texas at Austin | 224.2 |
17 | Pierre and Marie Curie University - Paris 6 | 222.5 |
18 | University of California, Santa Barbara | 222 |
19 | Swiss Federal Institute of Technology Lausanne | 221.8 |
20 | California Institute of Technology | 221.5 |
20 | Nanyang Technological University | 221.5 |
22 | University of Chicago | 221.4 |
23 | Tohoku University | 217.5 |
24 | National University of Singapore | 215.5 |
25 | The University of Tokyo | 212.8 |
26 | University of California, San Diego | 210.9 |
27 | University of California, Riverside | 205.2 |
28 | Swiss Federal Institute of Technology Zurich | 198.2 |
29 | Rice University | 197.7 |
30 | Shanghai Jiao Tong University | 197.5 |
31 | Zhejiang University | 195.5 |
32 | University of Science and Technology of China | 194.7 |
33 | Princeton University | 194.6 |
34 | Kyoto University | 194.2 |
35 | University of Paris-Sud (Paris 11) | 194.1 |
36 | University of Wisconsin - Madison | 193.6 |
37 | University of Pennsylvania | 192.9 |
38 | Fudan University | 191.5 |
39 | University College London | 190.9 |
40 | Peking University | 190.7 |
41 | Carnegie Mellon University | 190.2 |
42 | Korea Advanced Institute of Science and Technology | 189.8 |
43 | Université Grenoble Alpes | 188.9 |
44 | TU Dresden | 188.3 |
45 | Rensselaer Polytechnic Institute | 188.1 |
46 | Weizmann Institute of Science | 187.7 |
47 | Seoul National University | 187.5 |
48 | Sungkyunkwan University | 183.8 |
49 | King Abdullah University of Science and Technology | 182.3 |
50 | University of Massachusetts Amherst | 179.8 |
51-75 | City University of Hong Kong | |
51-75 | Columbia University | |
51-75 | Delft University of Technology | |
51-75 | Duke University | |
51-75 | Huazhong University of Science and Technology | |
51-75 | Jilin University | |
51-75 | Karlsruhe Institute of Technology (KIT) | |
51-75 | King Abdulaziz University | |
51-75 | Monash University | |
51-75 | Nanjing University | |
51-75 | Osaka University | |
51-75 | Pohang University of Science and Technology | |
51-75 | Purdue University - West Lafayette | |
51-75 | RWTH Aachen University | |
51-75 | Soochow University (China) | |
51-75 | Technical University of Denmark | |
51-75 | The University of Manchester | |
51-75 | The University of New South Wales | |
51-75 | University of Bristol | |
51-75 | University of Erlangen-Nuremberg | |
51-75 | University of Houston | |
51-75 | University of Montpellier | |
51-75 | University of Munich | |
51-75 | University of Toronto | |
51-75 | Xian Jiao Tong University | |
76-100 | Eindhoven University of Technology | |
76-100 | Hanyang University | |
76-100 | Harbin Institute of Technology | |
76-100 | Johns Hopkins University | |
76-100 | Korea University | |
76-100 | KU Leuven | |
76-100 | Kyushu University | |
76-100 | Linkoping University | |
76-100 | National Taiwan University | |
76-100 | National Tsing Hua University | |
76-100 | North Carolina State University - Raleigh | |
76-100 | Rutgers, The State University of New Jersey - New Brunswick | |
76-100 | Sichuan University | |
76-100 | The Hong Kong University of Science and Technology | |
76-100 | The University of New Mexico - Albuquerque | |
76-100 | The University of Sheffield | |
76-100 | Tokyo Institute of Technology | |
76-100 | Ulsan National Institute of Science and Technology | |
76-100 | University of Barcelona | |
76-100 | University of California, Davis | |
76-100 | University of Colorado at Boulder | |
76-100 | University of Groningen | |
76-100 | University of Science and Technology Beijing | |
76-100 | University of Southern California | |
76-100 | University of Washington | |
101-150 | Aalto University | |
101-150 | Aix Marseille University | |
101-150 | Arizona State University | |
101-150 | Beijing Institute of Technology | |
101-150 | Beijing University of Chemical Technology | |
101-150 | Chalmers University of Technology | |
101-150 | Hokkaido University | |
101-150 | Institut National Polytechnique de Grenoble | |
101-150 | KTH Royal Institute of Technology | |
101-150 | Lund University | |
101-150 | Nagoya University | |
101-150 | Nankai University | |
101-150 | Northeastern University | |
101-150 | Polytechnic Institute of Milan | |
101-150 | Sapienza University of Rome | |
101-150 | South China University of Technology | |
101-150 | Southeast University | |
101-150 | Sun Yat-sen University | |
101-150 | Technical University Munich | |
101-150 | Technion-Israel Institute of Technology | |
101-150 | Texas A&M University | |
101-150 | The Hong Kong Polytechnic University | |
101-150 | The University of Melbourne | |
101-150 | The University of Texas at Dallas | |
101-150 | Trinity College Dublin | |
101-150 | University of Antwerp | |
101-150 | University of Arizona | |
101-150 | University of Birmingham | |
101-150 | University of British Columbia | |
101-150 | University of Maryland, College Park | |
101-150 | University of Minnesota, Twin Cities | |
101-150 | University of Muenster | |
101-150 | University of Nebraska - Lincoln | |
101-150 | University of North Carolina at Chapel Hill | |
101-150 | University of Nottingham | |
101-150 | University of Picardie Jules Verne | |
101-150 | University of Pittsburgh, Pittsburgh Campus | |
101-150 | University of Southampton | |
101-150 | University of St Andrews | |
101-150 | University of Stuttgart | |
101-150 | University of Sydney | |
101-150 | University of Waterloo | |
101-150 | University of Wollongong | |
101-150 | Uppsala University | |
101-150 | Utrecht University | |
101-150 | Vanderbilt University | |
101-150 | Wuhan University of Technology | |
101-150 | Xiamen University | |
101-150 | Yale University | |
101-150 | Yonsei University | |
151-200 | Autonomous University of Barcelona | |
151-200 | Beihang University | |
151-200 | Boston University | |
151-200 | Case Western Reserve University | |
151-200 | Central South University | |
151-200 | Dalhousie University | |
151-200 | Dalian University of Technology | |
151-200 | Drexel University | |
151-200 | Emory University | |
151-200 | ESPCI ParisTech | |
151-200 | Florida State University | |
151-200 | Free University Berlin | |
151-200 | Ghent University | |
151-200 | Iowa State University | |
151-200 | Islamic Azad University | |
151-200 | King Saud University | |
151-200 | LILLE 1 University - Science and Technology | |
151-200 | McGill University | |
151-200 | NanJing Tech University | |
151-200 | Nanjing University of Science and Technology | |
151-200 | National Chiao Tung University | |
151-200 | National Graduate School of Chemistry, Paris | |
151-200 | New York University | |
151-200 | Northwestern Polytechnical University | |
151-200 | Paul Sabatier University (Toulouse 3) | |
151-200 | Polytechnic University of Turin | |
151-200 | Queen Mary University of London | |
151-200 | Radboud University Nijmegen | |
151-200 | Shandong University | |
151-200 | Shanghai University | |
151-200 | Stony Brook University | |
151-200 | Technical University Darmstadt | |
151-200 | The Australian National University | |
151-200 | The Ohio State University - Columbus | |
151-200 | The University of Queensland | |
151-200 | Tianjin University | |
151-200 | University of Basel | |
151-200 | University of Bath | |
151-200 | University of Copenhagen | |
151-200 | University of Florida | |
151-200 | University of Geneva | |
151-200 | University of Jena | |
151-200 | University of Mainz | |
151-200 | University of Strasbourg | |
151-200 | University of the Basque Country | |
151-200 | University of Twente | |
151-200 | University of Warwick | |
151-200 | University of Zaragoza | |
151-200 | Vienna University of Technology | |
151-200 | Wuhan University | |
201-300 | Aarhus University | |
201-300 | Bar-Ilan University | |
201-300 | Brown University | |
201-300 | Charles University in Prague | |
201-300 | Chemnitz University of Technology | |
201-300 | Chonbuk National University | |
201-300 | Chongqing University | |
201-300 | Claude Bernard University Lyon 1 | |
201-300 | Donghua University | |
201-300 | East China University of Science and Technology | |
201-300 | Ecole Polytechnique | |
201-300 | Florida International University | |
201-300 | Fuzhou University | |
201-300 | Graz University of Technology | |
201-300 | Hefei University of Technology | |
201-300 | Hong Kong Baptist University | |
201-300 | Huazhong Normal University | |
201-300 | Humboldt University of Berlin | |
201-300 | Hunan University | |
201-300 | Indian Institute of Science | |
201-300 | INSA Lyon | |
201-300 | Johannes Kepler University Linz | |
201-300 | Kent State University | |
201-300 | King's College London | |
201-300 | Kyung Hee University | |
201-300 | Lanzhou University | |
201-300 | McMaster University | |
201-300 | Michigan State University | |
201-300 | Moscow State University | |
201-300 | Nanjing University of Aeronautics and Astronautics | |
201-300 | Nanjing University of Posts and Telecommunications | |
201-300 | National Polytechnic Institute of Toulouse | |
201-300 | Newcastle University | |
201-300 | Norwegian University of Science and Technology - NTNU | |
201-300 | Polytechnic University of Catalonia | |
201-300 | Polytechnic University of Valencia | |
201-300 | Queensland University of Technology | |
201-300 | RMIT University | |
201-300 | Sejong University | |
201-300 | Southwest Jiaotong University | |
201-300 | Technical University of Berlin | |
201-300 | The Chinese University of Hong Kong | |
201-300 | The Hebrew University of Jerusalem | |
201-300 | The University of Adelaide | |
201-300 | The University of Akron | |
201-300 | The University of Edinburgh | |
201-300 | The University of Hong Kong | |
201-300 | Tokyo University of Science | |
201-300 | Tongji University | |
201-300 | Tufts University | |
201-300 | University Djillali Liabes Sidi Bel Abbes | |
201-300 | University of Amsterdam | |
201-300 | University of Aveiro | |
201-300 | University of Belgrade | |
201-300 | University of Bochum | |
201-300 | University of Bologna | |
201-300 | University of Caen Lower Normandy | |
201-300 | University of California, Irvine | |
201-300 | University of California, Santa Cruz | |
201-300 | University of Connecticut | |
201-300 | University of Crete | |
201-300 | University of Duisburg-Essen | |
201-300 | University of Florence | |
201-300 | University of Freiburg | |
201-300 | University of Giessen | |
201-300 | University of Goettingen | |
201-300 | University of Hamburg | |
201-300 | University of Helsinki | |
201-300 | University of Illinois at Chicago | |
201-300 | University of Kiel | |
201-300 | University of Leeds | |
201-300 | University of Leoben | |
201-300 | University of Lisbon | |
201-300 | University of Liverpool | |
201-300 | University of Lorraine | |
201-300 | University of Mons | |
201-300 | University of Montreal | |
201-300 | University of Naples Federico II | |
201-300 | University of North Texas | |
201-300 | University of Notre Dame | |
201-300 | University of Padua | |
201-300 | University of Paris Descartes (Paris 5) | |
201-300 | University of Porto | |
201-300 | University of Potsdam | |
201-300 | University of Regensburg | |
201-300 | University of South Australia | |
201-300 | University of South Carolina - Columbia | |
201-300 | University of Tehran | |
201-300 | University of Tennessee - Knoxville | |
201-300 | University of Trento | |
201-300 | University of Trieste | |
201-300 | University of Ulm | |
201-300 | University of Utah | |
201-300 | University of Vigo | |
201-300 | University of Virginia | |
201-300 | University of Wuerzburg | |
201-300 | University of Zurich | |
201-300 | University Paris Diderot - Paris 7 | |
201-300 | Virginia Polytechnic Institute and State University | |
201-300 | Washington University in St. Louis | |
201-300 | Zhejiang Normal University |
* Institutions within the same rank range are listed alphabetically.
MSE Supplies (msesupplies.com) is a leading supplier of high quality materials and equipment for advanced materials research and production.