Accuris Precision Balances
SKU: W3200-120
Accuris Precision Balances
Accuris Precision balances quickly and accurately display sample measurements on a large, backlit LCD screen. Utilizing highly precise, gold-plated ceramic capacitance sensors, these balances tare and stabilize quickly and provide reliable weight measurements within 0.001 grams.
Six models are available in the Precision Balance range, covering a wide range of maximum capacity requirements. The smaller capacity models (120g, 320g, and 500g) include a glass draft shield with 3 sliding doors for easy access the weighing chamber. These models offer readability to .001g (1mg). The larger capacity models (1200g, 3200g, and 5000g) feature a more traditional top-loading design, come with larger weigh pans and have readability to 0.01g
All models feature a control panel with a large, bright back-lit LCD screen that is easy to use and easy to see. The advanced software includes weighing modes for standard weighing, piece counting, percent deviation and also check weighing for component inspection.
All Accuris Precision balances can be quickly calibrated in the lab with a few key strokes on the control panel and the use of a calibration weight. Please see information on our full line of Accuris Calibration Weights and Weight Sets. Leveling feet on the front are easy to access, and a leveling bubble integrated into the control panel aids in the leveling process.
Specifications
Model | W3200-120 | W3200-320 | W3200-500 |
Capacity | 120 grams | 320 grams | 500 grams |
Readability | 0.001 grams | 0.001 grams | 0.001 grams |
Linearity | +/-0.002 grams | +/-0.002 grams | +/-0.002 grams |
Repeatability | +/-0.001 grams | +/-0.001 grams | +/-0.001 grams |
Pan size (Round) | 11.5cm/4.5in. | 11.5cm/4.5in. | 11.5cm/4.5in. |
Draft Shield | yes, glass | yes, glass | yes, glass |
Weighing Units | g,oz,ct, % | g,oz,ct, % | g,oz,ct, % |
Calibration | External | External | External |
Display | LCD | LCD | LCD |
Exterior Dimensions (WxDxH) | 20.5 x 35 x 31 cm | 20.5 x 35 x 31 cm | 20.5 x 35 x 31 cm |
8 x 13.75 x 12.25 in | 8 x 13.75 x 12.25 in | 8 x 13.75 x 12.25 in |
Model | W3200-1200 | W3200-3200 | W3200-5K |
Capacity | 1200 grams | 3200 grams | 5000 grams |
Readability | 0.01 grams | 0.01 grams | 0.01 grams |
Linearity | +/-0.02 grams | +/-0.02 grams | +/-0.02 grams |
Repeatability | +/-0.01 grams | +/-0.01 grams | +/-0.01 grams |
Pan size (Round) | 16.0cm/6.3in. | 16.0cm/6.3in. | 16.0cm/6.3in. |
Draft Shield | No | No | No |
Weighing Units | g,oz,ct, % | g,oz,ct, % | g,oz,ct, % |
Calibration | External | External | External |
Display | LCD | LCD | LCD |
Exterior Dimensions (WxDxH) | 20.5 x 35 x 8 cm | 20.5 x 35 x 8 cm | 20.5 x 35 x 8 cm |
8 x 13.75 x 3.5 in | 8 x 13.75 x 3.5 in | 8 x 13.75 x 3.5 in |
MSE supplies is an authorized distributor of Accuris products and accessories.