Antech 120L CryoEssence Series Cryogenic Freezer
SKU: CryoEssence 120R-1
Antech 120L CryoEssence Series Cryogenic Freezer
Buy Antech products from MSE Supplies at the best value.
CryoEssence Series Dewars provide secured cryopreservation solution for precious biological samples with real-time monitoring of temperature and liquid nitrogen level. It alarms users with sound & light when working status of container is out of normal range, to avoid irreparable loss of precious samples.
CryoEssence Series Dewars are supplied with round canisters or square racks as standard. Inventory system for 5ml vials, 25ml blood bags and 50ml blood bags are optional upon request.
- Temperature & liquid level monitoring
- Ultra-low liquid nitrogen consumption
- Lockable lid to prevent unauthorized access
- Space-saving and light in weight
MSE Supplies offers a variety of Antech Products. Please contact us for more information.
Specifications:
SKU# | CryoEssence 120R |
LN2 Capacity | 120 L |
Static holdover time | 141 day |
Neck opening |
216 mm |
Overall height |
850 mm |
Outer diameter | 678 mm |
Weight empty | 58.1 Kg |
Controller | Touch screen |
Voltage | 110 V / 60 Hz |
Maximum Storage Capacity:
Model | CryoEssence 35C | CryoEssence 47C | CryoEssence 35R | CryoEssence 50R | CryoEssence 65R | CryoEssence 120R | CryoEssence 175R | |
Maximum storage capacity | ||||||||
Straw | 1/2 cc straw | 9360 | 9360 | — | — | — | — | — |
1/4 cc straw | 21000 | 21000 | — | — | — | — | — | |
Number of canisters | 6, standard | 6, standard | — | — | — | — | — | |
Canister dimensions (mm) | Φ97 x 276 | Φ97 x 276 | — | — | — | — | — | |
1.2 & 2ml vial | 1.2 & 2ml vials (25/100-place box) | — | — | 750 | 900 | 2400 | 3600 | 6000 |
Number of racks | — | — | 6, standard | 6, standard | 6, standard | 6, standard | 6, standard | |
2" Boxes per rack | — | — | 5 | 6 | 4 | 6 | 10 | |
5ml vial | 5ml vials (81-place box) | — | — | — | — | 972 | 1458 | 2430 |
Number of racks | — | — | — | — | 6 | 6 | 6 | |
3.75" Boxes per rack | — | — | — | — | 2 | 3 | 5 | |
25ml blood bag |
Numbers of blood bag | — | — | — | — | 168 | 252 | 420 |
Number of racks | — | — | — | — | 6 | 6 | 6 | |
Layers per rack | — | — | — | — | 2 | 3 | 5 | |
Blood bags per layer | — | — | — | — | 14 | 14 | 14 | |
50ml blood bag |
Numbers of blood bag | — | — | — | — | 84 | 168 | 252 |
Number of racks | — | — | — | — | 6 | 6 | 6 | |
Layers per rack | — | — | — | — | 1 | 2 | 3 | |
Blood bags per layer | — | — | — | — | 14 | 14 | 14 | |
250ml blood bag |
Numbers of blood bag | — | — | — | — | 48 | 48 | 96 |
Number of racks | — | — | — | — | 6 | 6 | 6 | |
Layers per rack | — | — | — | — | 1 | 1 | 2 | |
Blood bags per layer | — | — | — | — | 8 | 8 | 8 | |
500ml blood bag |
Numbers of blood bag | — | — | — | — | — | 36 | 72 |
Number of racks | — | — | — | — | — | 6 | 6 | |
Layers per rack | — | — | — | — | — | 1 | 2 | |
Blood bags per layer | — | — | — | — | — | 6 | 6 | |
200ml blood bag |
Numbers of blood bag | — | — | — | — | 30 | 30 | 60 |
Number of racks | — | — | — | — | 6 | 6 | 6 | |
Layers per rack | — | — | — | — | 1 | 1 | 2 | |
Blood bags per layer | — | — | — | — | 5 | 5 | 5 | |
700ml blood bag |
Numbers of blood bag | — | — | — | — | — | 30 | 30 |
Number of racks | — | — | — | — | — | 6 | 6 | |
Layers per rack | — | — | — | — | — | 1 | 1 | |
Blood bags per layer | — | — | — | — | — | 5 | 5 | |
Monitoring | ||||||||
Temperature & liquid level display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
On-site alarm | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light | Sound & light | |
Data storage & USB port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Romote alarm contact | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
RS485 port | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Wi-Fi connection & cloud access | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Power supply | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | 100~240V, 50/60Hz | |
Backup battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |