Antech 175L Liquid Nitrogen (LN2) Dewar, With Racks & Boxes
SKU: CryoMaster 6000-1
Antech 175L Liquid Nitrogen LN2 Dewar, With Racks & Boxes
Buy Antech products from MSE Supplies at the best value.
CryoMaster Series Dewars are designed for liquid phase storage of biological samples in cryogenic vials and boxes. The storage capacity range is 750 to 6,000 pcs of 2ml vials.
2ml vail inventory racks are supplied as standard. Inventory system for 5ml vials, 25ml blood bags and 50ml blood bags are optional upon request.
- Large capacity storage of vials or blood bags
- Ultra-low liquid nitrogen consumption
- Lockable lid to prevent unauthorized access
- Space-saving and light in weight
- TWO Year Parts Warranty, FIVE Year Vacuum Warranty
MSE Supplies offers a variety of Antech Products. Please contact us for more information.
Specifications:
SKU# | CryoMaster 6000 |
LN2 Capacity | 175 L |
Static holdover time | 201 day |
Neck Opening | 216 mm |
Overall height |
1090 mm |
Outer diameter | 678 mm |
Weight empty | 72.3 Kg |
Inventory rack for cryobox (standard) | 6 |
Maximum Storage Capacity:
Model | CryoMaster 750 | CryoMaster 900 | CryoMaster 2400 | CryoMaster 3000 | CryoMaster 3600 | CryoMaster 4800 | CryoMaster 6000 | |
Maximum Storage Capacity | ||||||||
1.2 & 2ml vial | 1.2 &2ml vials (25/100-place box) | 750 | 900 | 2400 | 3000 | 3600 | 4800 | 6000 |
Number of racks | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
2" Boxes per rack | 5 | 6 | 4 | 5 | 6 | 8 | 10 | |
5ml vial | 5ml vials (81-place box) | — | — | 972 | 972 | 1458 | 1944 | 2430 |
Number of racks | — | — | 6 | 6 | 6 | 6 | 6 | |
3.75" Boxes per rack | — | — | 2 | 2 | 3 | 4 | 5 | |
25ml blood bag | Numbers of blood bag | — | — | 168 | 252 | 252 | 336 | 420 |
Number of racks | — | — | 6 | 6 | 6 | 6 | 6 | |
Layers per rack | — | — | 2 | 3 | 3 | 4 | 5 | |
Blood bags per layer | — | — | 14 | 14 | 14 | 14 | 14 | |
50ml blood bag | Numbers of blood bag | — | — | 84 | 126 | 168 | 168 | 252 |
Number of racks | — | — | 6 | 6 | 6 | 6 | 6 | |
Layers per rack | — | — | 1 | 3 | 2 | 2 | 3 | |
Blood bags per layer | — | — | 14 | 7 | 14 | 14 | 14 | |
250ml blood bag |
Numbers of blood bag | — | — | 48 | 48 | 48 | 96 | 96 |
Number of racks | — | — | 6 | 6 | 6 | 6 | 6 | |
Layers per rack | — | — | 1 | 1 | 1 | 2 | 2 | |
Blood bags per layer | — | — | 8 | 8 | 8 | 8 | 8 | |
500ml blood bag | Numbers of blood bag | — | — | — | 36 | 36 | 36 | 72 |
Number of racks | — | — | — | 6 | 6 | 6 | 6 | |
Layers per rack | — | — | — | 1 | 1 | 1 | 2 | |
Blood bags per layer | — | — | — | 6 | 6 | 6 | 6 | |
200ml blood bag |
Numbers of blood bag | — | — | 30 | 30 | 30 | 60 | 60 |
Number of racks | — | — | 6 | 6 | 6 | 6 | 6 | |
Layers per rack | — | — | 1 | 1 | 1 | 2 | 2 | |
Blood bags per layer | — | — | 5 | 5 | 5 | 5 | 5 | |
700ml blood bag |
Numbers of blood bag | — | — | — | 30 | 30 | 30 | 30 |
Number of racks | — | — | — | 6 | 6 | 6 | 6 | |
Layers per rack | — | — | — | 1 | 1 | 1 | 1 | |
Blood bags per layer | — | — | — | 5 | 5 | 5 | 5 |