Ascentta DWDM Module 100GHz (ITU Grid Wavelengths)
SKU: DM1G-01
To better serve you, we would like to discuss your specific requirement.
Please Contact Us for a quote.
Ascentta™ DWDM Module 100GHz (ITU Grid Wavelengths)
MSE Supplies offers Ascentta DWDM Module 100GHz (ITU Grid Wavelengths). Our widely used three port fiber optic circulator is a compact, high performance optical device that transmits the signal from port 1 to port 2, and from port 2 to port 3 simultaneously. It can be used in DWDM systems with fiber gratings and other reflective components.
Key Features
Parameter | 2-Ch | 4-Ch | 8-Ch | 16-Ch | 32-Ch | 40-Ch | ||
Wavelength | ITU Grid nm | |||||||
Channel |
Bandwidth (@0.5dB) | (Min) 0.22 nm | ||||||
Ripple | (Max) 0.5dB | |||||||
Isolation | (Min) Adjacent (23℃, All SOP) 25dB | |||||||
(Min) Non-Adjacent (23℃, All SOP) 45dB | ||||||||
Insertion Loss (23℃, All SOP) |
(Typ.) 1.4dB | (Typ.) 1.6dB | (Typ.) 1.6dB | (Typ.) 3.8dB | (Typ.) 4.8dB | (Typ.) 5.2dB | ||
(Max) 1.6dB | (Max) 1.8dB | (Max) 3.2dB | (Max) 4.2dB | (Max) 5.4dB | (Max) 6.0dB | |||
Uniformity | (Max) 0.5dB | (Max) 0.6dB | (Max) 1.0dB | (Max) 1.5dB | (Max) 2.0dB | (Max) 2.0dB | ||
PDL | (Max) 0.10dB | (Max) 0.15dB | (Max) 0.2dB | (Max) 0.25dB | (Max) 0.30dB | (Max) 0.30dB | ||
PMD | (Max) 0.10ps | (Max) 0.10ps | (Max) 0.10ps | (Max) 0.15ps | (Max) 0.15ps | (Max) 0.15ps | ||
Return Loss | (Min) 45dB | |||||||
Directivity | (Min) 50dB | |||||||
Optical Power Handling | (Max) 300mw | |||||||
L | 100 mm | 100 mm | 100 mm | 120 mm | 150 mm | 150 mm | ||
Package Dimension |
W | 80 mm | 80 mm | 80 mm | 80 mm | 95 mm | 110 mm | |
H | 10 mm | 10 mm | 10 mm | 18 mm | 19 mm | 19 mm | ||
Operation Temperature | -5 to 65 ℃ | |||||||
Storage Temperature | -40 to 85 ℃ |