
MSE PRO Silicon carbon negative electrode 1800 (porous carbon deposited silicon) - A
SKU: PO8084
MSE PRO⢠Silicon carbon negative electrode 1800 (porous carbon deposited silicon) - A
Product Details:
MSE PRO Silicon carbon negative electrode 1800 (porous carbon deposited silicon) - A is a kind of Lithium-ion anode electrode material, porous carbon skeleton
Specifications
Test item | Unit | Specification | Test result | Testing methods or instruments | |
D10 | µm | >=3.0 | 5.78 | Laser Particle Size Analyzer | |
D50 | µm | 8.0±2.0 | 9.62 | Laser Particle Size Analyzer | |
D90 | µm | <=15.0 | 16.5 | Laser Particle Size Analyzer | |
BET | m2/g | <=3.0 | 2.32 | Fully automatic surface area and porosity analyzer | |
TD | g/cm3 | >=0.8 | 0.98 | Vibrating density measuring instrument | |
2.0V First reversible capacity | mAh/g | >=1800 | 1877.8 | CR2032 (0.10~0.01) Step discharge/0.1C constant current charging (0.005-2.000V) | |
2.0V First efficiency | % | >=89.0 | 89.4 | CR2032 (0.10~0.01) Step discharge/0.1C constant current charging (0.005-2.000V) | |
0.8V First reversible capacity | mAh/g | >=1650 | 1683 | CR2032 (0.10~0.01) Step discharge/0.1C constant current charging (0.005-2.000V) | |
0.8V First efficiency | % | >=80.0 | 80.1 | CR2032 (0.10~0.01) Step discharge/0.1C constant current charging (0.005-2.000V) |
-
Packaging Requirements: Vacuum packaging with aluminum-plastic film, outer layer packaged in plastic bags
Storage requirements: Sealed, stored in a cool and dry place. The material needs to be vacuum sealed for storage. The electrolyte used during testing is silicon carbon electrolyte
Baking conditions for polarizer: Bake at 85 ā for 4 hours