Specification:
Frame Thickness: 200 um
Frame Dimension (mm) | Membrane Thickness (nm) | Window Dimension (mm) | SKU# |
5 x 5 | 10 | 0.25 x 0.25 | WA5001 |
0.5 x 0.5 | WA5002 | ||
20 | 0.25 x 0.25 | WA5003 | |
0.5 x 0.5 | WA5004 | ||
30 | 0.25 x 0.25 | WA5005 | |
0.5 x 0.5 | WA5006 | ||
1 x 1 | WA5007 | ||
50 | 0.25 x 0.25 | WA5008 | |
0.5 x 0.5 | WA5009 | ||
1 x 1 | WA5010 | ||
1.5 x 1.5 | WA5011 | ||
2 x 2 | WA5012 | ||
100 | 0.1 x 0.1 | WA5013 | |
0.25 x 0.25 | WA5014 | ||
0.5 x 0.5 | WA5015 | ||
1 x 1 | WA5016 | ||
1.5 x 1.5 | WA5017 | ||
2 x 2 | WA5018 | ||
200 | 0.1 x 0.1 | WA5019 | |
0.25 x 0.25 | WA5020 | ||
0.5 x 0.5 | WA5021 | ||
1 x 1 | WA5022 | ||
1.5 x 1.5 | WA5023 | ||
2 x 2 | WA5024 | ||
3 x 3 | WA5025 | ||
7.5 x 7.5 | 50 | 0.5 x 0.5 | WA5026 |
1 x 1 | WA5027 | ||
100 | 0.5 x 0.5 | WA5028 | |
1 x 1 | WA5029 | ||
1.5 x 1.5 | WA5030 | ||
2 x 2 | WA5031 | ||
200 | 0.5 x 0.5 | WA5032 | |
1.5 x 1.5 | WA5033 | ||
2 x 2 | WA5034 | ||
10 x 10 | 50 | 0.5 x 0.5 | WA5035 |
1 x 1 | WA5036 | ||
2 x 2 |
WA5037 |
||
3 x 3 | WA5038 | ||
5 x 5 | WA5039 | ||
100 | 0.5 x 0.5 | WA5040 | |
1 x 1 | WA5041 | ||
2 x 2 | WA5042 | ||
3 x 3 | WA5043 | ||
5 x 5 | WA5044 | ||
200 | 0.5 x 0.5 | WA5045 | |
1 x 1 | WA5046 | ||
2 x 2 | WA5047 | ||
3 x 3 | WA5048 | ||
5 x 5 | WA5049 |