TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit
SKU: E-EL-0162
TGF-β1(Transforming Growth Factor Beta 1) ELISA Kit
Detection Range | 0.16-10 ng/mL |
Sensitivity | 0.10 ng/mL |
Product Details
Properties
Format | 96T |
Assay time | 3.5h |
Sample type | Serum, plasma and other biological fluids |
Sample volume | 100μL |
Sample size | Run up to 46 samples in duplicate and 30 samples in triplicate |
Storage | 2-8℃ |
Interpretation | Detection range: 0.16-10 ng/mL Sensitivity: 0.10 ng/mL |
Application | Quantitative determination of Human concentrations in human serum, plasma and other biological fluids |
Reproducibility | Both intra-CV and inter-CV are < 10% |
Synonyms | Cartilage-inducing factor,CED,Differentiation inhibiting factor,DPD1,LAP,Latency-associated peptide,Prepro transforming growth factor beta 1,TGF beta 1,TGF beta,TGF beta 1 protein,TGF-beta 1 protein,TGF-beta-1,TGF-beta-5,TGF-beta1,TGFB,Tgfb-1,tgfb1,TGFB1,TGFbeta,TGFbeta1,Transforming Growth Factor b1,Transforming Growth Factor beta 1,Transforming growth factor beta 1a,transforming growth factor beta-1,transforming growth factor,beta 1,Transforming Growth Factor-ß1 |
Test Principle
This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Universal TGF-β1. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Universal TGF-β1 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Universal TGF-β1, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Universal TGF-β1. You can calculate the concentration of Universal TGF-β1 in the samples by comparing the OD of the samples to the standard curve.
Kit Components and Storage
An unopened kit can be stored at 2-8℃ for 1 month. If the kit is not supposed to be used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 96T: 8 wells ×12 strips | -20℃, 6 months |
48T: 8 wells ×6 strips | ||
Reference Standard | 96T: 2 vials | |
48T: 1 vial | ||
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL | |
48T: 1 vial, 60 μL | ||
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL | -20℃(Protect from light), 6 months |
48T: 1 vial, 60 μL | ||
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8℃ |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Technical Data:
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and
high level Human TGF-β1 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and
high level Human TGF-β1 were tested on 3 different plates, 20 replicates in each plate,
respectively.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 0.41 | 1.07 | 4.97 | 0.47 | 1.25 | 4.24 |
Standard deviation | 0.02 | 0.05 | 0.22 | 0.03 | 0.06 | 0.2 |
CV (%) | 4.88 | 4.67 | 4.43 | 6.38 | 4.8 | 4.72 |
Recovery
The recovery of Human TGF-β1 spiked at three different levels in samples throughout
the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 94-110 | 102 |
EDTA plasma(n=8) | 90-102 | 96 |
Urine(n=8) | 95-106 | 98 |
Assay Procedures
1. Add 100μL standard or sample to the wells. Incubate for 90 min at 37°C |
|
2. Discard the liquid, immediately add 100μL Biotinylated Detection Ab working solution to each well. Incubate for 60 min at 37°C |
|
3. Aspirate and wash the plate for 3 times |
|
4. Add 100μL HRP conjugate working solution. Incubate for 30 min at 37°C. Aspirate and wash the plate for 5 times |
|
5. Add 90μL Substrate Reagent. Incubate for 15 min at 37°C |
|
6. Add 50μL Stop Solution |
|
7. Read the plate at 450nm immediately. Calculation of the results |