Heidolph Peristaltic Pump Tubing: PharMed Extensions Tube (Per Meter) (ID 1.42mm, OD 3.22mm, WT 0.9mm)
SKU: 036303920
Heidolph Peristaltic Pump Tubing: PharMed Extensions Tube (Per Meter) (ID 1.42mm, OD 3.22mm, WT 0.9mm)
PharMed® Extension tubing for Cassette small
- Application: Ideal for lab and research uses
- Features:
- High fatigue strength under repeated reversed bending stresses
- Non-toxic, biocompatible
- Very low gas permeability
- Well suited to acids and bases
- Material: Thermoplastic elastomer on a polypropylene base with plasticizers; excellent tensile strength; opaque
- Complies with the standards: USP Class VI, GLP, Pharmacopoea and Europaea
- Temperature range: -51 to +135 °C
- Sterilization: Can be autoclaved or sterilized with ethylene oxide or sterilized by irradiation
- Restriction: Additives may migrate
Used with
- Acids: good
- Lyes: good
- Solvents: unsuitable
- Pressure: good
- Vacuum: excellent
- Viscous media: good
- Sterile media: excellent
Shortcut Description
- wt: Wall thickness
- id: Inner diameter
- od: Outer diameter
Product Parameters:
Length | 1 meter |
Inner diameter | 1.42 mm |
Outer diameter | 3.22 mm |
Wall thickness (wt) | 0.9 mm |
Max. Pressure (continuous / short time) | 0.5 / 1.5 bar |
Suction height | 7 mH2O |
SP quick Advantage 06 / Precision 06 (min/max) | not suitable |
SP quick Value 06 (min/max) | not suitable |
SP quick Advantage 01 / Precision 01 (min/max) | not suitable |
SP quick Value 01 (min/max) | not suitable |
SP standard/vario Advantage 06 / Precision 06 (min/max) | not suitable |
SP standard/vario Value 06 (min/max) | not suitable |
SP standard/vario Advantage 01 / Precision 01 (min/max) | not suitable |
SP standard/vario Value 01 (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 12 - Cassette small (min/max) | 0-10 – 3 ml/min |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 4 - Cassette small (min/max) | 0.60 – 14 ml/min |
Hei-FLOW Value 01 - pump head C 12 - Cassette small (min/max) | 0.23 – 3 ml/min |
Hei-FLOW Value 01 - pump head C 4 - Cassette small (min/max) | 1 – 15 ml/min |
Hei-FLOW Value 01 - pump head C 8 - Cassette medium (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 8 - Cassette large (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 8 - Cassette medium (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 8 - Cassette large (min/max) | not suitable |
Flow rates pertain to | Tygon® (Standard) tubing and water |
For Research Use Only (RUO). Not for use in diagnostic procedures.