Heidolph Peristaltic Pump Tubing: PharMed (ID 4.8mm, OD 8mm, WT 1.6mm)
SKU: 036303970
Heidolph Peristaltic Pump Tubing: PharMed (ID 4.8mm, OD 8mm, WT 1.6mm)
For Single- and Multi-Channel use (not suitable with cassette small)
- Application: Ideal for lab and research uses
- Features:
- High fatigue strength under repeated reversed bending stresses
- Non-toxic, biocompatible
- Very low gas permeability
- Well suited to acids and bases
- Material: Thermoplastic elastomer on a polypropylene base with plasticizers; excellent tensile strength; opaque
- Complies with the standards: USP Class VI, GLP, Pharmacopoea and Europaea
- Temperature range: -51 to +135 °C
- Sterilization: Can be autoclaved or sterilized with ethylene oxide or sterilized by irradiation
- Restriction: Additives may migrate
Used with
- Acids: good
- Lyes: good
- Solvents: unsuitable
- Pressure: good
- Vacuum: excellent
- Viscous media: good
- Sterile media: excellent
Shortcut Description
- wt: Wall thickness
- id: Inner diameter
- od: Outer diameter
Product Parameters
Length | 1 meter |
Inner diameter | 4.8 mm |
Outer diameter | 8 mm |
Wall thickness (wt) | 1.6 mm |
Max. Pressure (continuous / short time) | 0.5 / 1.5 bar |
Suction height | 8.8 mH2O |
SP quick Advantage 06 / Precision 06 (min/max) | 59 – 1,529 ml/min |
SP quick Value 06 (min/max) | 123 – 1,494 ml/min |
SP quick Advantage 01 / Precision 01 (min/max) | 12 – 233 ml/min |
SP quick Value 01 (min/max) | 25 – 292 ml/min |
SP standard/vario Advantage 06 / Precision 06 (min/max) | 105 – 2,549 ml/min |
SP standard/vario Value 06 (min/max) | 228 – 2,613 ml/min |
SP standard/vario Advantage 01 / Precision 01 (min/max) | 21 – 530 ml/min |
SP standard/vario Value 01 (min/max) | 44 – 519 ml/min |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 12 - Cassette small (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 4 - Cassette small (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 12 - Cassette small (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 4 - Cassette small (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 8 - Cassette medium (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 8 - Cassette large (min/max) | 18 – 246 ml/min |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 8 - Cassette medium (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 8 - Cassette large (min/max) | 8 – 192 ml/min |
Flow rates pertain to | Tygon® (Standard) tubing and water |
For Research Use Only (RUO). Not for use in diagnostic procedures.