Accuris Compact Balances
SKU: W3300-120
Accuris Compact Balances
Accuris Compact balances have been designed to meet the basic needs of academic and research labs requiring weight determinations to increments of 0.01g to 0.1 g. Their reliable and precise weighing technology utilizes gold-plated, ceramic capacitors to determine sample mass.
- Readability of 0.1 to 0.01g
- Easy in-lab calibration feature
- RS232 port for data output to a computer or printer
- Multiple mode options (standard weighing, count mode, & percent)
Specifications
Model | W3300-120 | W3300-300 | W3300-500 | W3300-1200 | W3300-5K | W3300-10K |
Capacity | 120 grams | 300 grams | 500 grams | 1200 grams | 5000 grams | 10000 grams |
Readability / Linearity | 0.01 grams / ±0.02 | 0.01 grams / ±0.02 | 0.01 grams / ±0.02 | 0.1 grams / ±0.2 | 0.1 grams / ±0.2 | 0.1 gram / ±0.2s |
Pan size (Round) | 11.5cm/4.5in. | 11.5cm/4.5in. | 11.5cm/4.5in. | 16cm/6.3in. | 18cm/7in. | 18cm/7in. |
Draft Shield | yes, plastic | yes, plastic | yes, plastic | No | No | No |
Weighing Units | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % | g,oz,ct, pieces, % |
Calibration | External | External | External | External | External | External |
Recommended Calibration Weight | W1000-100 (100g) | W1000-200 (200g) | W1000-500 (500g) | W1005-1000 (1kg) | W1005-2000 (2kg) | W1005-2000 (2kg) |
Display | LCD | LCD | LCD | LCD | LCD | LCD |
Exterior Dims. | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in | 18.8 x 28 x 8 cm / 7.5 x 11 x 3.1 in |
MSE supplies is an authorized distributor of Accuris products and accessories.