Carbon Papers Without MPL & PTFE, 400 * 400mm
SKU: BR0646
Carbon Papers with High Heat Treatment, Without MPL & PTFE, 400*400mm
Package: 1 piece
Specification
Measurement | Unit | Method | SKU# BR0646 | SKU# BR0647 | SKU# BR0648 | SKU# BR0649 | SKU# BR0650 |
Thickness | mm | TECLOCK SM-114 | 0.18 | 0.21 | 0.23 | 0.25 | 0.31 |
Basic Weight | g/m2 | ASTM D-646 | 50 | 50 | 65 | 65 | 80 |
Air Permeability | sec | Gurley | <10 | <10 | <10 | <10 | <10 |
Through-Plane Resistance | mΩcm2 | ASTM C-611 | <7 | <6 | <6 | <6 | <5 |
Tensile Strength (MD) | N/cm | ASTM D-828 | 25 | 24 | 24 | 24 | 20 |
Tensile Strength (XD) | N/cm | 18 | 20 | 22 | 22 | 10 | |
Flexural Modulus (MD) | MPa | ASTM D-828 | 3500 | 4700 | 4000 | 4000 | 3500 |
Flexural Modulus (XD) | MPa | 1500 | 1600 | 1500 | 1500 | 2000 | |
Porosity | % | Mercury Intrusion | 70 | 70 | 70 | 70 | 70 |
Porosimeters |