
Hilgenberg Borosilicate Glass Tubes 105mm to 180mm Outer Diameter, Pk of 2 Boxes
SKU: 1201676
Hilgenberg Borosilicate Glass Tubes 105mm to 180mm Outer Diameter, Pk of 2 Boxes
Buy Hilgenberg high-precision glass products from MSE Supplies at the best value.
Tubes made from borosilicate glass
Our standard glass tubes made from borosilicate glass are available in a variety of outer diameters and wall thicknesses. On this page, you will find tubes sorted according to outer diameter, which you can request from us directly. If you cannot find the dimensions you require, send them to us and we’ll be more than happy to help you further.
105 mm to 180 mm outer diameter
-
Length: 1500 mm ± 20
SKU# | Outer Ø (mm) | Wall thickness (mm) | Length (mm) | Number of tubes per box |
1201676 | 105.0 ± 1.7 | 3.0 ± 0.3 | 1500 ± 20 | 3 |
1201677 | 105.0 ± 1.7 | 5.0 ± 0.5 | 1500 ± 20 | 3 |
1201678 | 110.0 ± 1.7 | 3.0 ± 0.3 | 1500 ± 20 | 3 |
1201679 | 110.0 ± 1.7 | 5.0 ± 0.5 | 1500 ± 20 | 3 |
1201680 | 110.0 ± 1.7 | 7.0 ± 0.8 | 1500 ± 20 | 3 |
1201681 | 115.0 ± 1.7 | 3.0 ± 0.3 | 1500 ± 20 | 3 |
1201682 | 115.0 ± 1.7 | 5.0 ± 0.5 | 1500 ± 20 | 3 |
1201683 | 115.0 ± 1.7 | 7.0 ± 0.8 | 1500 ± 20 | 3 |
1201684 | 120.0 ± 1.7 | 3.0 ± 0.4 | 1500 ± 20 | 3 |
1201685 | 120.0 ± 1.7 | 5.0 ± 0.6 | 1500 ± 20 | 3 |
1201686 | 120.0 ± 1.7 | 7.0 ± 0.8 | 1500 ± 20 | 3 |
1201687 | 120.0 ± 1.7 | 9.0 ± 0.9 | 1500 ± 20 | 1 |
1201688 | 125.0 ± 1.7 | 3.0 ± 0.4 | 1500 ± 20 | 3 |
1201689 | 125.0 ± 1.7 | 5.0 ± 0.5 | 1500 ± 20 | 3 |
1201690 | 125.0 ± 1.7 | 9.0 ± 0.9 | 1500 ± 20 | 1 |
1201691 | 130.0 ± 1.8 | 3.0 ± 0.5 | 1500 ± 20 | 2 |
1201692 | 130.0 ± 1.8 | 5.0 ± 0.6 | 1500 ± 20 | 2 |
1201693 | 130.0 ± 1.8 | 7.0 ± 0.9 | 1500 ± 20 | 2 |
1201694 | 130.0 ± 1.8 | 9.0 ± 0.9 | 1500 ± 20 | 1 |
1201695 | 135.0 ± 1.8 | 3.0 ± 0.5 | 1500 ± 20 | 2 |
1201696 | 135.0 ± 1.8 | 5.0 ± 0.6 | 1500 ± 20 | 2 |
1201697 | 135.0 ± 1.8 | 7.0 ± 0.9 | 1500 ± 20 | 2 |
1201698 | 140.0 ± 1.9 | 3.0 ± 0.5 | 1500 ± 20 | 2 |
1201699 | 140.0 ± 1.9 | 5.0 ± 0.6 | 1500 ± 20 | 2 |
1208100 | 140.0 ± 1.9 | 7.0 ± 0.9 | 1500 ± 20 | 2 |
1208101 | 145.0 ± 1.9 | 3.0 ± 0.5 | 1500 ± 20 | 2 |
1208102 | 145.0 ± 1.9 | 5.0 ± 0.6 | 1500 ± 20 | 2 |
1208103 | 150.0 ± 2.0 | 3.0 ± 0.5 | 1500 ± 20 | 1 |
1208104 | 150.0 ± 2.0 | 5.0 ± 0.6 | 1500 ± 20 | 1 |
1208105 | 150.0 ± 2.0 | 7.0 ± 0.9 | 1500 ± 20 | 1 |
1208106 | 150.0 ± 2.0 | 9.0 ± 1.0 | 1500 ± 20 | 1 |
1208107 | 155.0 ± 2.0 | 5.0 ± 0.7 | 1500 ± 20 | 1 |
1208108 | 160.0 ± 2.0 | 5.0 ± 0.7 | 1500 ± 20 | 1 |
1208109 | 160.0 ± 2.0 | 7.0 ± 1.0 | 1500 ± 20 | 1 |
1208110 | 165.0 ± 2.0 | 5.0 ± 0.7 | 1500 ± 20 | 1 |
1208111 | 165.0 ± 2.0 | 7.0 ± 1.0 | 1500 ± 20 | 1 |
1208112 | 170.0 ± 2.0 | 5.0 ± 0.7 | 1500 ± 20 | 1 |
1208113 | 170.0 ± 2.0 | 7.0 ± 1.0 | 1500 ± 20 | 1 |
1208114 | 170.0 ± 2.0 | 9.0 ± 1.1 | 1500 ± 20 | 1 |
1208115 | 180.0 ± 2.2 | 5.0 ± 0.7 | 1500 ± 20 | 1 |
1208116 | 180.0 ± 2.2 | 7.0 ± 1.0 | 1500 ± 20 | 1 |
1208117 | 180.0 ± 2.2 | 9.0 ± 1.2 | 1500 ± 20 | 1 |
MSE Supplies provides a wide range of technical glass products. Contact us for more details.