
Hilgenberg Round Borosilicate Glass Capillaries with Filament with Max. Outer Diamter of 1.2 mm, Pk of 1000
SKU: 1403575
Hilgenberg Round Borosilicate Glass Capillaries with Filament with Max. Outer Diamter of 1.2 mm, Pk of 1000
Buy Hilgenberg high-precision glass products from MSE Supplies at the best value.
Capillaries with max. outer diameter 1.2 mm
- Made from borosilicate glass 3.3
SKU# | Outer Ø (mm) | Inner Ø (mm) | Wall thickness (mm) | Filament (mm) | Length (mm) |
1403575 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 0.1 | 75.00 |
1403547 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 0.1 | 100.00 |
1403550 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 0.1 | 150.00 |
1403571 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 0.133 | 75.00 |
1403501 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 0.133 | 100.00 |
1403517 | 1.00 ± 0.05 | 0.580 ± 0.05 | 0.21 | 0.133 | 150.00 |
1405218 | 1.00 ± 0.05 | 0.750 ± 0.05 | 0.125 | 0.1 | 75.00 |
1405201 | 1.00 ± 0.05 | 0.750 ± 0.05 | 0.125 | 0.1 | 100.00 |
1405208 | 1.00 ± 0.05 | 0.750 ± 0.05 | 0.125 | 0.1 | 150.00 |
1404523 | 1.00 ± 0.05 | 0.800 ± 0.05 | 0.1 | 0.1 | 75.00 |
1404502 | 1.00 ± 0.05 | 0.800 ± 0.05 | 0.1 | 0.1 | 100.00 |
1404503 | 1.00 ± 0.05 | 0.800 ± 0.05 | 0.1 | 0.1 | 150.00 |
1403570 | 1.20 ± 0.05 | 0.696 ± 0.05 | 0.252 | 0.16 | 75.00 |
1403526 | 1.20 ± 0.05 | 0.696 ± 0.05 | 0.252 | 0.16 | 100.00 |
1403529 | 1.20 ± 0.05 | 0.696 ± 0.05 | 0.252 | 0.16 | 150.00 |
1406304 | 1.20 ± 0.05 | 0.764 ± 0.05 | 0.218 | 0.12 | 75.00 |
1406301 | 1.20 ± 0.05 | 0.764 ± 0.05 | 0.218 | 0.12 | 100.00 |
1406303 | 1.20 ± 0.05 | 0.764 ± 0.05 | 0.218 | 0.12 | 150.00 |
1405219 | 1.20 ± 0.05 | 0.900 ± 0.05 | 0.15 | 0.12 | 75.00 |
1405202 | 1.20 ± 0.05 | 0.900 ± 0.05 | 0.15 | 0.12 | 100.00 |
1405210 | 1.20 ± 0.05 | 0.900 ± 0.05 | 0.15 | 0.12 | 150.00 |
1403012 | 1.20 ± 0.05 | 0.960 ± 0.05 | 0.12 | 0.12 | 75.00 |
1403003 | 1.20 ± 0.05 | 0.960 ± 0.05 | 0.12 | 0.12 | 100.00 |
1403004 | 1.20 ± 0.05 | 0.960 ± 0.05 | 0.12 | 0.12 | 150.00 |
MSE Supplies provides a wide range of technical glass products. Contact us for more details.