MSE PRO Binocular Inverted Metallurgical Microscope
SKU: OM0014
MSE PRO™ Binocular Inverted Metallurgical Microscope
Applications:
MSE PRO™ metallurgical microscopes are widely used used to identify and analyze structure of metals and alloys, as well as do researching on metallurgical material after heating.
Specifications:
Item | Specification | OM0014 |
Optical System | Finite optical system | ● |
Viewing Head | Binocular viewing head | ● |
Tinocular viewing head | ○ | |
Integrated sliding binocular digital head(3.0MP) | ○ | |
Eyepiece | Wide field eyepiece WF10×/18mm | ● |
Wide field eyepiece WF12.5×/14mm | ● | |
Wide field eyepiece WF16×/11mm | ○ | |
Objective | Achromatic objective 10×/0.25, WD=6.3mm | ● |
Plan achromatic objective 40×/0.65, WD=0.7mm | ● | |
LWD Plan achromatic objective 50×/0.75, WD=2mm | ○ | |
Achromatic objective 100×/1.25(oil), WD=0.1mm | ● | |
Nosepiece | Triple nosepiece | ● |
Focusing | Coaxial coarse and fine adjustment, Fine division 0.002mm, Focusing range 30mm | ● |
Stage | Mechanical stage 180×155mm, Moving range 40×30mm, Stage Clips | ● |
Illumination | Kohler illumination, 12V/20W Halogen lamp, brightness adjustable | ● |
Filter | Blue, Green, Yellow and Ground filter | ● |
Note: ●Standard parts, ○Optional parts