MSE PRO Lab High-speed Benchtop Refrigerated Centrifuge
SKU: MA1012
MSE PRO™ Lab High-speed Benchtop Refrigerated Centrifuge
This centrifuge is capable of handling up to 4×100mL samples, maximizing experimental efficiency. Additionally, it features a new fully touch-screen interface and voice prompts, enabling more convenient experimental operations. It can be widely applied in the fields of clinical medicine, biochemistry, molecular biology, genetic engineering, and radioimmunology.
SKU# | MA1012 |
Power Supply | 110V/60Hz |
Temperature Range | -20℃ to 40℃ |
Maximum Capacity | 4x100mL |
Maximum Speed | 20,000rpm |
Maximum RCF | 27,500xg |
Dimension (LxWxH) | 590x502x425mm |
Rotor | Separate from machine, choose from 10 types below |
Noise | <65dB |
RCF = Relative Centrifugal Force |
The rotors are sold separately. Please select the rotor model that you are looking for.
Rotor Information:
Model | Capacity | Type | Maximum Speed (rpm) | Maximum RCF (xg) | Adaptors |
1 | 12x1.5/2mL | Fixed-Angle Rotor | 20,000 | 26,880 | / |
2 | 24x1.5/2mL | Fixed-Angle Rotor | 17,000 | 27,500 | / |
3 | 48x1.5/2mL | Fixed-Angle Rotor | 15,000 | 24,150 | / |
4 | 48x0.5mL | Fixed-Angle Rotor | 15,000 | 20,900 | / |
5 | 12x10mL | Fixed-Angle Rotor | 13,000 | 19,370 | / |
6 | 10x15mL | Fixed-Angle Rotor | 13,000 | 18,990 | / |
7 | 6x50mL | Fixed-Angle Rotor | 12,000 | 16,100 | 6x5mL, 6x10mL, 6x15mL |
8 | 4x8x0.2mL (PCR) | Fixed-Angle Rotor | 17,000 | 21,810 | / |
9 | 4x100mL | Swing-Out Rotor | 5,000 | 4,190 | 4x50mL |
10 | 2x96 deep well plate / 2x3x96 ELISA plate | Swing-Out Rotor | 4,000 | 2,020 | / |
ELISA = Enzyme-Linked Immunosorbent Assay |