NEST Sample Vials
SKU: 633001-N
NEST Sample Vials
Six Cap Colors
Six cap colors (blue, red, yellow, purple, green and white) for personalized identification of different types of reagents in a faster and more convenient way.
The vial cap color corresponds to the product code, which means that each code indicates a color.
Upgraded material
It is made of transparent polymer polypropylene (PP) satisfactory to Class-6 standards, free of heavy metal ions, and applicable in proteomics, drug research and development, and genome.
Special knurling design enables the vial to be stuck in the special base and tightened with a single hand.
Upgraded Centrifugal Force
High centrifugal strength up to 20,000xg.
-
4 Specifications: 0.5mL Self-standing, 1.5mL Self-standing, 1.5mL Conical bottom, 2.0mL Self-standing,0.5 mL Self-standing, 1.5 mL Self-standing, 1.5 mL Conical bottom,2.0 mL Self-standing, meeting demands of different applications.
-
Round Bottom, Self-standing: 3 styles with self-standing round bottom design, making the vial placed on the lab workbench steadily.
-
Electron Beam Sterilization, SAL=10-6:safe, fast, environment-friendly, no chemical residue.
-
Class 100,000 clean rooms: Production and quality control are performed strictly in accordance with corresponding SOP.
SKU | Volume(mL) | Bottom | Color | /Pack | /case | |
633001 | 633001-B | 0.5 | Self-Standing | Blue | 50 | 2000 |
633001-R | 0.5 | Self-Standing | Red | 50 | 2000 | |
633001-Y | 0.5 | Self-Standing | Yellow | 50 | 2000 | |
633001-P | 0.5 | Self-Standing | Purple | 50 | 2000 | |
633001-N | 0.5 | Self-Standing |
Natural
|
50 | 2000 | |
633001-G | 0.5 | Self-Standing | Green | 50 | 2000 | |
634001 | 634001-B | 1.5 | Self-Standing | Blue | 50 | 2000 |
634001-R | 1.5 | Self-Standing | Red | 50 | 2000 | |
634001-Y | 1.5 | Self-Standing | Yellow | 50 | 2000 | |
634001-P | 1.5 | Self-Standing | Purple | 50 | 2000 | |
634001-N | 1.5 | Self-Standing |
Natural
|
50 | 2000 | |
634001-G | 1.5 | Self-Standing | Green | 50 | 2000 | |
635001 | 635001-B | 2 | Self-Standing | Blue | 50 | 2000 |
635001-R | 2 | Self-Standing | Red | 50 | 2000 | |
635001-Y | 2 | Self-Standing | Yellow | 50 | 2000 | |
635001-P | 2 | Self-Standing | Purple | 50 | 2000 | |
635001-N | 2 | Self-Standing |
Natural
|
50 | 2000 | |
635001-G | 2 | Self-Standing | Green | 50 | 2000 | |
634101 | 634101-B | 1.5 | Conical | Blue | 50 | 2000 |
634101-R | 1.5 | Conical | Red | 50 | 2000 | |
634101-Y | 1.5 | Conical | Yellow | 50 | 2000 | |
634101-P | 1.5 | Conical | Purple | 50 | 2000 | |
634101-N | 1.5 | Conical |
Natural
|
50 | 2000 | |
634101-G | 1.5 | Conical | Green | 50 | 2000 |
Conjoined screw cover with rubber ring
SKU | Volume(mL) | Bottom | Color | /Pack | /case | |
633011 | 633011-B | 0.5 | Self-Standing | Blue | 50 | 2000 |
633011-R | 0.5 | Self-Standing | Red | 50 | 2000 | |
633011-Y | 0.5 | Self-Standing | Yellow | 50 | 2000 | |
633011-P | 0.5 | Self-Standing | Purple | 50 | 2000 | |
633011-N | 0.5 | Self-Standing |
Natural
|
50 | 2000 | |
633011-G | 0.5 | Self-Standing | Green | 50 | 2000 | |
634011 | 634011-B | 1.5 | Self-Standing | Blue | 50 | 2000 |
634011-R | 1.5 | Self-Standing | Red | 50 | 2000 | |
634011-Y | 1.5 | Self-Standing | Yellow | 50 | 2000 | |
634011-P | 1.5 | Self-Standing | Purple | 50 | 2000 | |
634011-N | 1.5 | Self-Standing |
Natural
|
50 | 2000 | |
634011-G | 1.5 | Self-Standing | Green | 50 | 2000 | |
635011 |
635011-B | 2.0 | Self-Standing |
Blue |
50 | 2000 |
635011-R |
2.0 | Self-Standing |
Red |
50 | 2000 | |
635011-Y |
2.0 | Self-Standing |
Yellow |
50 | 2000 | |
635011-P |
2.0 | Self-Standing |
Purple |
50 | 2000 | |
635011-N |
2.0 | Self-Standing |
Natural |
50 | 2000 | |
635011-G | 2.0 | Self-Standing |
Green |
50 | 2000 | |
634111 | 634111-B | 1.5 | Conical | Blue | 50 | 2000 |
634111-R | 1.5 | Conical | Red | 50 | 2000 | |
634111-Y | 1.5 | Conical | Yellow | 50 | 2000 | |
634111-P | 1.5 | Conical | Purple | 50 | 2000 | |
634111-N | 1.5 | Conical |
Natural
|
50 | 2000 | |
634111-G | 1.5 | Conical | Green | 50 | 2000 |