Recombinant Human FGF-2/FGFb Protein (aa 143-288)(Active)
SKU: PKSH032439-50
Recombinant Human FGF-2/FGFb Protein (aa 143-288)(Active)
SKU # | PKSH032439 |
Expression Host | E.coli |
Description
Synonyms | Basic fibroblast growth factor, FGF-2, Fibroblast growth factor 2, HBGF-2, Heparin-binding growth factor 2, bFGF |
Species | Human |
Expression Host | E.coli |
Sequence | Pro143-Ser288 |
Accession | P09038-4 |
Calculated Molecular Weight | 16.3 kDa |
Observed Molecular Weight | 17 kDa |
Tag | None |
Bio-activity | Measured in a cell proliferation assay using BALB/c 3T3 cells. The ED50 for this effect is 0.3-2.0 ng/ml. |
Properties
Purity | > 95 % as determined by reducing SDS-PAGE. |
Endotoxin | < 0.01 EU per μg of the protein as determined by the LAL method. |
Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Formulation | Lyophilized from a 0.2 μm filtered solution of 20mM Tris-HCl, 100mM NaCl, 0.02% Tween 80, pH7.5. Normally 5% - 8% trehalose, mannitol and 0.01% Tween 80 are added as protectants before lyophilization. Please refer to the specific buffer information in the printed manual. |
Reconstitution | Please refer to the printed manual for detailed information. |
Background
FGF-basic is a members of the Fibroblast Growth Factors (FGFs) family.The family constitutes a large family of proteins involved in many aspects of development including cell proliferation; growth; and differentiation. They act on several cell types to regulate diverse physiologic functions including angiogenesis; cell growth; pattern formation; embryonic development; metabolic regulation; cell migration; neurotrophic effects; and tissue repair. FGF-basic is a non-glycosylated heparin binding growth factor that is expressed in the brain; pituitary; kidney; retina; bone; testis; adrenal gland liver; monocytes; epithelial cells and endothelial cells.