A&D Weighing Environmental Logger
SKU: AD-1687
A&D Weighing™ Environmental Logger
- Simultaneous recording of environmental conditions along with weighing data
- Data logger can record temperature, humidity, air pressure and vibrations
- Transfer all data directly to a PC without additional software
Key Features
- Large internal memory with the ability to save up to 10,000 datasets
- No battery required when connected to either weighing equipment or a PC
- Power-saving function when operated on batteries (2 x AA)
- Battery level indicator
- RS-232 and USB cables provided as standard
- Trend graph mode to display chronological changes
- Interval time setting for environmental data recording
- IP65 rated for dust and water
Specifications:
Resolution | Measurement Range | Accuracy | |
SKU | AD-1687 | ||
Temperature | 0.1 °C | 0 to 60 °C | ±0.5 °C (20 to 30 °C) |
Relative Humidity | 0.1% RH | 0 to 100% | ±3% (20 to 80%) |
Barometric Pressure | 0.1 hPa | 500 to 1100 hPa | ±4 hPa (0 to 50 °C) |
Vibration | 1 Gal | 0 to 2000 Gal | ±20 %, static acceleration |
Data Capacity | Maximum 10,000 sets (including date and time) | ||
Power Supply | Two LR6 (AA) batteries, RS-232C, or USB | ||
Operating Environment | 0 to 60 °C / 32 to 140 °F, 85% RH or less (no condensation) | ||
Dimensions | 127 (W) × 90 (H) × 36 (D) mm (including the protective cover) | ||
Weight | Approx. 280 g (including batteries and the protective cover) |
MSE Supplies can offer different laboratory Supplies. Please contact us for more information.