NEST Vacuum Filtration Systems
SKU: 347102
NEST Vacuum Filtration Systems
Product description:
NEST Vacuum Filtration System is mainly applied in the isolation and purification of large volume samples in tissue culture medium and biological fluid. The system consists of a membrane diaphragm, a receiving bottle connected to a transparent graduated polystyrene filter by a connector. With the pressure differential conducted by the vacuum pump, the Vacuum Filtration System can filtrate the tissue culture medium and other lab fluid solution in large volumes even up to several Liters. The filtrated samples can be directly gathered in aseptic storage bottles.
Product Features
-
High flow rates and high throughput
-
Precise graduation on the bottle wall
-
Membrane materials include: PES, PVDF、CA、MCE ;
-
Volume: 250ml、500ml and 1000ml
-
Low protein binding
-
Gamma-ray sterilization
-
Filter diameter: 250ml volume for the 50mm membrane diameter 500ml volume for the 90mm membrane diameter
-
The design of hose connector is adaptable to various hose diameters.
-
Light weight and firm outer wall structure, easy to grasp
Warning!
1.Do not use plastic bottles, glass bottles, flasks or containers that are not designed for filtration and cannot withstand negative pressure to connect to the upper cup
2.Not suitable for culture flasks larger than 2L
3.Working temperature: 4-37°C
4.Working pressure: 0.03-0.06Mpa, if there is foam, please reduce pressure appropriately.
5.Tighten the upper cup and bottle mouth by hand, but do not over tighten
6.Personal protective equipment must be used at all times, and goggles must be worn when using vacuum equipment
7.Work on the aseptic operating table
8. It is not recommended to recycle any hazardous substances, hazardous wastes or biochemical hazardous materials involved.
SKU | Volume (mL) | Pore Density (μm) | /Pack | /Case |
347102(new) | 50 | 0.1 | 1 | 12 |
347101(new) | 50 | 0.22 | 1 | 12 |
347103(new) | 50 | 0.45 | 1 | 12 |
346102(new) | 150 | 0.1 | 1 | 12 |
346101(new) | 150 | 0.22 | 1 | 12 |
346103(new) | 150 | 0.45 | 1 | 12 |
342102 | 250 | 0.10 | 1 | 12 |
342101 | 250 | 0.22 | 1 | 12 |
342103 | 250 | 0.45 | 1 | 12 |
343102 | 500 | 0.10 | 1 | 12 |
343101 | 500 | 0.22 | 1 | 12 |
343103 | 500 | 0.45 | 1 | 12 |
344102 | 1000 | 0.10 | 1 | 12 |
344101 | 1000 | 0.22 | 1 | 12 |
344103 | 1000 | 0.45 | 1 | 12 |
Vacuum Filtration, PES Membrane
SKU |
Volume (mL) |
Pore Density (μm) |
/Pack | /Case |
347002(new) | 50 | 0.1 | 1 | 12 |
347001(new) | 50 | 0.22 | 1 | 12 |
347003(new) | 50 | 0.45 | 1 | 12 |
346002(new) | 150 | 0.1 | 1 | 12 |
346001(new) | 150 | 0.22 | 1 | 12 |
346003(new) | 150 | 0.45 | 1 | 12 |
342002 | 250 | 0.10 | 1 | 12 |
342001 | 250 | 0.22 | 1 | 12 |
342003 | 250 | 0.45 | 1 | 12 |
343002 | 500 | 0.10 | 1 | 12 |
343001 | 500 | 0.22 | 1 | 12 |
343003 | 500 | 0.45 | 1 | 12 |
344002 | 1000 | 0.10 | 1 | 12 |
344001 | 1000 | 0.22 | 1 | 12 |
344003 | 1000 | 0.45 | 1 | 12 |
334591 | - | - | 1 | 10 |
SKU |
Volume (mL) |
Memberane (μm) |
/Pack | /Case |
347012 | 50 | 0.1 μm, PES | 1 | 24 |
347013 | 50 | 0.45 μm, PES | 1 | 24 |
347112 | 50 | 0.1 μm, PVDF | 1 | 24 |
347113 | 50 | 0.45 μm, PVDF | 1 | 24 |
346012 | 150 | 0.1 μm, PES | 1 | 24 |
346013 | 150 | 0.45 μm, PES | 1 | 24 |
346112 | 150 | 0.1 μm, PVDF | 1 | 24 |
346113 | 150 | 0.45μm, PVDF | 1 | 24 |
342012 | 250 | 0.1 μm, PES | 1 | 24 |
342013 | 250 | 0.45 μm, PES | 1 | 24 |
342112 | 250 | 0.1 μm, PVDF | 1 | 24 |
342113 | 250 | 0.45 μm, PVDF | 1 | 24 |
343012 | 500 | 0.1 μm, PES | 1 | 24 |
343013 | 500 | 0.45 μm, PES | 1 | 24 |
343112 | 500 | 0.1 μm, PVDF | 1 | 24 |
343113 | 500 | 0.45 μm, PVDF | 1 | 24 |
344012 | 1000 | 0.1 μm, PES | 1 | 24 |
344013 | 1000 | 0.45 μm, PES | 1 | 24 |
344112 | 1000 | 0.1 μm, PVDF | 1 | 24 |
344113 | 1000 | 0.45 μm, PVDF | 1 | 24 |
347011(new) | 50 | 0.22, PES | 1 | 24 |
347111(new) | 50 | 0.22, PVDF | 1 | 24 |
346011(new) | 150 | 0.22, PES | 1 | 24 |
346111(new) | 150 | 0.22, PVDF | 1 | 24 |
342011 | 250 | 0.22 μm, PES | 1 | 24 |
342111 | 250 | 0.22 μm, PVDF | 1 | 24 |
343011 | 500 | 0.22 μm, PES | 1 | 24 |
343111 | 500 | 0.22 μm, PVDF | 1 | 24 |
344011 | 1000 | 0.22 μm, PES | 1 | 24 |
344111 | 1000 | 0.22 μm, PVDF | 1 | 24 |
SKU |
Volume (mL) |
/Pack | /Case |
346021(new) | 150 | 1 | 24 |
342021 | 250 | 1 | 24 |
343021 | 500 | 1 | 24 |
344021 | 1000 | 1 | 12 |