Heidolph Peristaltic Pump Tubing: PharMed (ID 6.4mm, OD 11.3mm, WT 2.5mm)
SKU: 036304000
Heidolph Peristaltic Pump Tubing: PharMed (ID 6.4mm, OD 11.3mm, WT 2.5mm)
For Single- and Multi-Channel use (not suitable with cassette small)
- Application: Ideal for lab and research uses
- Features:
- High fatigue strength under repeated reversed bending stresses
- Non-toxic, biocompatible
- Very low gas permeability
- Well suited to acids and bases
- Material: Thermoplastic elastomer on a polypropylene base with plasticizers; excellent tensile strength; opaque
- Complies with the standards: USP Class VI, GLP, Pharmacopoea and Europaea
- Temperature range: -51 to +135 °C
- Sterilization: Can be autoclaved or sterilized with ethylene oxide or sterilized by irradiation
- Restriction: Additives may migrate
Used with
- Acids: good
- Lyes: good
- Solvents: unsuitable
- Pressure: good
- Vacuum: excellent
- Viscous media: good
- Sterile media: excellent
Shortcut Description
- wt: Wall thickness
- id: Inner diameter
- od: Outer diameter
Product Parameters
Length | 1 meter |
Inner diameter | 6.4 mm |
Outer diameter | 11.3 mm |
Wall thickness (wt) | 2.5 mm |
Max. Pressure (continuous / short time) | 0.8 / 1.8 bar |
Suction height | 8.8 mH2O |
SP quick Advantage 06 / Precision 06 (min/max) | 85 – 2,248 ml/min |
SP quick Value 06 (min/max) | 180 – 2,411 ml/min |
SP quick Advantage 01 / Precision 01 (min/max) | 180 – 2,411 ml/min |
SP quick Value 01 (min/max) | 38 – 454 ml/min |
SP standard/vario Advantage 06 / Precision 06 (min/max) | 139 – 3,821 ml/min |
SP standard/vario Value 06 (min/max) | 313 – 3,782 ml/min |
SP standard/vario Advantage 01 / Precision 01 (min/max) | 28 – 769 ml/min |
SP standard/vario Value 01 (min/max) | 68 – 773 ml/min |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 12 - Cassette small (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 4 - Cassette small (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 12 - Cassette small (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 4 - Cassette small (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 8 - Cassette medium (min/max) | not suitable |
Hei-FLOW Value 01 - pump head C 8 - Cassette large (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 8 - Cassette medium (min/max) | not suitable |
Hei-FLOW Advantage 01 / Precision 01 - pump head C 8 - Cassette large (min/max) | not suitable |
Flow rates pertain to | Tygon® (Standard) tubing and water |
For Research Use Only (RUO). Not for use in diagnostic procedures.