Thomson Reuters Highly Cited Researchers 2016 - Materials Science
Posted by MSE Supplies on
Thomson Reuters has recently published its 2016 version of Highly Cited Researchers. MSE Supplies analyzed the data, and has found that among all the institutions worldwide, 18 institutions have 3 or more highly cited researchers in the Materials Science category as defined by Thomson Reuters.
- A number of researchers have shown more than one affiliations, which demonstrates an increasing trend for top researchers to conduct research at multiple institutions.
- The traditional centers of excellence in materials science are well represented on the following list.
- The Chinese Academy of Sciences (CAS) tops the list by the number of highly cited researchers in materials science thanks to its nationwide distribution of many materials science research institutes.
- In the USA, Stanford, Northwestern, UCLA, MIT, UCSB, and U Washington all have three or more highly cited researchers in materials science according to the Thomson Reuters data.
Highly Cited Researchers 2016 represents some of world’s most influential scientific minds. The full list of highly cited researchers in materials science is shown in the following table.
LAST NAME FIRST NAME SUBJECT PRIMARY SECONDARY
Ajayan | Pulickel M | Materials Science | Rice Univ, USA | |
Antonietti | Markus | Materials Science | Max Planck Society, Germany | |
Archer | Lynden A | Materials Science | Cornell Univ, USA | |
Ariga | Katsuhiko | Materials Science | NIMS, Japan | |
Bando | Yoshio | Materials Science | NIMS, Japan | |
Bao | Zhenan | Materials Science | Stanford Univ, USA | |
Bazan | Guillermo C | Materials Science | Univ Calif Santa Barbara, USA | King Abdulaziz Univ, Saudi Arabia |
Blom | Paul WM | Materials Science | Max Planck Society, Germany | |
Brabec | Christoph J | Materials Science | Bavarian Ctr Appl Energy Res ZAE Bayern, Germany | Univ Erlangen Nurnberg, Germany |
Bradley | Donal DC | Materials Science | Univ Oxford, UK | |
Bruce | Peter G | Materials Science | Univ Oxford, UK | |
Cao | Guozhong | Materials Science | Univ Washington, USA | |
Cao | Yong | Materials Science | S China Univ Technol, China | |
Chen | Jun Song | Materials Science | Nanyang Technol Univ, Singapore | |
Chen | Yongsheng | Materials Science | Nankai Univ, China | |
Chen | Zhigang | Materials Science | Donghua Univ, China | |
Cheng | Hui-Ming | Materials Science | Chinese Acad Sci, China | King Abdulaziz Univ, Saudi Arabia |
Chhowalla | Manish | Materials Science | Rutgers State Univ, USA | |
Cho | Jaephil | Materials Science | Ulsan Natl Inst Sci Tech, South Korea | |
Chu | Paul K | Materials Science | City Univ Hong Kong, China | |
Chu | Ying-Hao | Materials Science | Natl Chiao Tung Univ, Taiwan | |
Coleman | Jonathan N | Materials Science | Trinity Coll Dublin, Ireland | |
Cui | Yi | Materials Science | Stanford Univ, USA | |
Dai | Hongjie | Materials Science | Stanford Univ, USA | |
Duan | Xiangfeng | Materials Science | Univ Calif Los Angeles, USA | |
Durrant | James R | Materials Science | Imperial Coll London, UK | Swansea Univ, UK |
Facchetti | Antonio | Materials Science | Northwestern Univ, USA | Polyera Corp, USA; King Abdulaziz Univ, Saudi Arabia |
Fan | Chunhai | Materials Science | Chinese Acad Sci, China | |
Fan | Hong Jin | Materials Science | Nanyang Technol Univ, Singapore | |
Fang | Xiaosheng | Materials Science | Fudan Univ, China | |
Feng | Xinliang | Materials Science | Tech Univ Dresden, Germany | |
Ferrari | Andrea C | Materials Science | Univ Cambridge, UK | |
Frechet | Jean MJ | Materials Science | King Abdullah Univ Sci & Technol, Saudi Arabia | Univ Calif Berkeley, USA |
Geim | Andre K | Materials Science | Univ Manchester, UK | |
Goesele | Ulrich | Materials Science | Max Planck Society, Germany | |
Gogotsi | Yury | Materials Science | Drexel Univ, USA | |
Golberg | Dmitri | Materials Science | NIMS, Japan | |
Graetzel | Michael | Materials Science | Swiss Fed Inst Technol Zurich, Switzerland | Sungkyunkwan Univ, South Korea |
Guo | Yu-Guo | Materials Science | Chinese Acad Sci, China | |
Hammond | Paula T | Materials Science | MIT, USA | |
Heeger | Alan J | Materials Science | Univ Calif Santa Barbara, USA | |
Heeney | Martin | Materials Science | Imperial Coll London, UK | |
Hong | Ziruo | Materials Science | Apple Inc, USA | |
Hou | Jianhui | Materials Science | Chinese Acad Sci, China | |
Hu | Yong-Sheng | Materials Science | Chinese Acad Sci, China | |
Huang | Fei | Materials Science | S China Univ Technol, China | |
Huang | Jinsong | Materials Science | Univ Nebraska Lincoln, USA | |
Huang | Xiao | Materials Science | Nanyang Technol Univ, Singapore | |
Huang | Yonggang Y | Materials Science | Northwestern Univ, USA | |
Hyeon | Taeghwan | Materials Science | Seoul Natl Univ, South Korea | |
Inganas | Olle | Materials Science | Linkoping Univ, Sweden | |
Janssen | Rene AJ | Materials Science | Eindhoven Univ Technol, Netherlands | |
Jen | Alex KY | Materials Science | Univ Washington, USA | Zhejiang Univ, China |
Jenekhe | Samson A | Materials Science | Univ Washington, USA | |
Jiang | Lei | Materials Science | Chinese Acad Sci, China | |
Jorgensen | Mikkel | Materials Science | Tech Univ Denmark, Denmark | |
Kaner | Richard B | Materials Science | Univ Calif Los Angeles, USA | |
Kaplan | David L | Materials Science | Tufts Univ, USA | |
Kaskel | Stefan | Materials Science | Fraunhofer Society, Germany | |
Khademhosseini | Ali | Materials Science | Brigham & Womens Hosp, USA | King Abdulaziz Univ, Saudi Arabia |
Kido | Junji | Materials Science | Yamagata Univ, Japan | |
Krebs | Frederik C | Materials Science | Tech Univ Denmark, Denmark | |
Langer | Robert S | Materials Science | MIT, USA | |
Lee | Jim Yang | Materials Science | Natl Univ Singapore, Singapore | |
Lee | Shuit-Tong | Materials Science | Soochow Univ, China | |
Leo | Karl | Materials Science | Tech Univ Dresden, Germany | |
Li | Chunxia | Materials Science | Chinese Acad Sci, China | |
Li | Dan L | Materials Science | Monash Univ, Australia | |
Li | Feng | Materials Science | Chinese Acad Sci, China | |
Li | Fuyou | Materials Science | Fudan Univ, China | |
Li | Gang | Materials Science | Univ Calif Los Angeles, USA | |
Li | Jinghong | Materials Science | Tsinghua Univ, China | |
Li | Yadong | Materials Science | Tsinghua Univ, China | |
Li | Yongfang | Materials Science | Chinese Acad Sci, China | Soochow Univ, China |
Lieber | Charles M | Materials Science | Harvard Univ, USA | |
Lin | Jun | Materials Science | Chinese Acad Sci, China | |
Liu | Bin | Materials Science | Natl Univ Singapore, Singapore | |
Liu | Jun | Materials Science | Pacific NW Natl Lab, USA | |
Liu | Yunqi | Materials Science | Chinese Acad Sci, China | |
Liu | Zhuang | Materials Science | Soochow Univ, China | |
Liz-Marzan | Luis M | Materials Science | CIC biomaGUNE, Spain | Basque Fdn Sci, Spain |
Lotya | Mustafa | Materials Science | AmaTech Group Ltd, Ireland | |
Lou | Xiong Wen (David) | Materials Science | Nanyang Technol Univ, Singapore | |
Lu | Gao Qing (Max) | Materials Science | Univ Surrey, UK | |
Lu | Ke | Materials Science | Chinese Acad Sci, China | |
Lu | Lei | Materials Science | Chinese Acad Sci, China | |
Ma | Dongge | Materials Science | King Saud Univ, Saudi Arabia | Chinese Acad Sci, China |
Ma | Evan | Materials Science | Johns Hopkins Univ, USA | Xian Jiaotong Univ, China |
Maier | Joachim | Materials Science | Max Planck Society, Germany | |
Marks | Tobin J | Materials Science | Northwestern Univ, USA | |
McCulloch | Iain | Materials Science | King Abdullah Univ Sci & Technol, Saudi Arabia | Imperial Coll London, UK |
McGehee | Michael D | Materials Science | Stanford Univ, USA | |
Muellen | Klaus | Materials Science | Max Planck Society, Germany | |
Nazar | Linda F | Materials Science | Univ Waterloo, Canada | |
Nelson | Jenny | Materials Science | Imperial Coll London, UK | |
Nguyen | Thuc-Quyen | Materials Science | Univ Calif Santa Barbara, USA | |
Novoselov | Kostya S | Materials Science | Univ Manchester, UK | |
Paulose | Maggie | Materials Science | Univ Houston, USA | |
Ramakrishna | Seeram | Materials Science | Natl Univ Singapore, Singapore | |
Ramesh | Ramamoorthy | Materials Science | Univ Calif Berkeley, USA | |
Rogers | John A | Materials Science | Univ Illinois System, USA | |
Ruoff | Rodney S | Materials Science | Ulsan Natl Inst Sci Tech, South Korea | |
Russell | Thomas P | Materials Science | Univ Massachusetts, USA | |
Salleo | Alberto | Materials Science | Stanford Univ, USA | |
Sanchez | Clement | Materials Science | Pierre & Marie Curie Univ - Paris 6, France | |
Sargent | Edward H | Materials Science | Univ Toronto, Canada | |
Sariciftci | Niyazi Serdar | Materials Science | Johannes Kepler Univ Linz, Austria | |
Schubert | Ulrich S | Materials Science | Friedrich Schiller Univ Jena, Germany | |
Scrosati | Bruno | Materials Science | Italian Inst Tech, Italy | |
Shen | Laifa | Materials Science | Nanjing Univ Aeronaut & Astronaut, China | |
Shi | Gaoquan | Materials Science | Tsinghua Univ, China | |
Shi | Jianlin | Materials Science | Chinese Acad Sci, China | |
Simon | Patrice | Materials Science | CNRS, France | |
Sirringhaus | Henning | Materials Science | Univ Cambridge, UK | |
Snaith | Henry J | Materials Science | Univ Oxford, UK | |
Snyder | G Jeffrey | Materials Science | Northwestern Univ, USA | |
Spaldin | Nicola A | Materials Science | Swiss Fed Inst Technol Zurich, Switzerland | |
Strano | Michael S | Materials Science | MIT, USA | |
Sun | Yang-Kook | Materials Science | Hanyang Univ, South Korea | |
Tang | Ben Zhong | Materials Science | Hong Kong Univ Sci & Technol, China | Guangdong Innovat Res Team, China; S China Univ Technol, China |
Tarascon | Jean-Marie | Materials Science | Coll France, France | |
Tian | He | Materials Science | E China Univ Sci & Technol, China | |
Toney | Michael F | Materials Science | Stanford Lin Accel Ctr, USA | Stanford Univ, USA |
Varghese | Oomman K | Materials Science | Univ Houston, USA | |
Wan | Li-Jun | Materials Science | Chinese Acad Sci, China | |
Wang | Zhong Lin | Materials Science | Georgia Inst Technol, USA | |
Wei | Fei | Materials Science | Tsinghua Univ, China | |
Wei | Yen | Materials Science | Tsinghua Univ, China | |
Wienk | Martijn M | Materials Science | Eindhoven Univ Technol, Netherlands | |
Witte | Frank | Materials Science | Charite Med Univ Berlin, Germany | |
Wong | Wai-Yeung | Materials Science | Hong Kong Baptist Univ, China | Univ Grants Comm, China |
Wu | Hongbin | Materials Science | S China Univ Technol, China | |
Xia | Younan | Materials Science | Georgia Inst Technol, USA | |
Yang | Peidong | Materials Science | Univ Calif Berkeley, USA | |
Yang | Yang | Materials Science | Univ Calif Los Angeles, USA | |
Ye | Jinhua | Materials Science | NIMS, Japan | |
Yin | Zongyou | Materials Science | MIT, USA | |
Yip | Hin-Lap | Materials Science | S China Univ Technol, China | |
Yu | Jiaguo | Materials Science | Wuhan Univ Technol, China | King Abdulaziz Univ, Saudi Arabia |
Yu | Jimmy C | Materials Science | Chinese Univ Hong Kong, China | |
Yu | Shu-Hong | Materials Science | Univ Sci & Technol China, China | King Abdulaziz Univ, Saudi Arabia |
Yuan | Changzhou | Materials Science | Anhui Univ Technol, China | |
Zakeeruddin | Shaik M | Materials Science | Swiss Fed Inst Technol Lausanne, Switzerland | King Abdulaziz Univ, Saudi Arabia |
Zhang | Fengling | Materials Science | Linkoping Univ, Sweden | |
Zhang | Hua | Materials Science | Nanyang Technol Univ, Singapore | |
Zhang | Xiaogang | Materials Science | Nanjing Univ Aeronaut & Astronaut, China | |
Zhao | Dongyuan | Materials Science | Fudan Univ, China | Monash Univ, Australia |
Zhao | Xiu Song | Materials Science | Univ Queensland, Australia | |
Zhao | Yuliang | Materials Science | Chinese Acad Sci, China | |
Zhi | Linjie | Materials Science | Chinese Acad Sci, China | |
Zhu | Daoben | Materials Science | Chinese Acad Sci, China | |
Zhu | Yuntian | Materials Science | N Carolina State Univ, USA |
Share this post
- Tags: Ranking